Fees and Disclosures
Rates Effective May 1, 2011
Item | Fee | ||||||||
---|---|---|---|---|---|---|---|---|---|
Account Research (per hour; min half hour) | $30 | ||||||||
Account non-relationship fee | $5/month | ||||||||
Account history print out | $5 | ||||||||
Acct. closed within 30 days | $10 | ||||||||
ACH Return | $30 | ||||||||
- Check Cashing Fee (Includes on-us Checks) | $8 | ||||||||
Check copies (money orders, corp. checks, personal) (Per Item) | $2 | ||||||||
Corp/Cashiers check (Per Item) | $5 | ||||||||
Courtesy Pay fee* (Per Item) | $30 | ||||||||
Delinquent Loan/Visa payments | $25 | ||||||||
Dormant account fee (per quarter) | $25 | ||||||||
Empty envelope deposit ATM (Per Item) | $50 | ||||||||
Escheatment | $50 | ||||||||
Foreign ATM fee (per transaction) | $2 | ||||||||
Garnishment and Levy (each) | $50 | ||||||||
Home equity loan processing fee | $350 | ||||||||
Incoming/Outgoing domestic wires (Per Item) | $20 | ||||||||
IRA transfer to another institution | $25 | ||||||||
IRA Early Withdrawal (per withdrawal) | $5 | ||||||||
Land Contract (per payment) | $5 | ||||||||
Loan Extension | $30 | ||||||||
Money orders (Per Item) | $3 | ||||||||
Non–sufficient funds fee (Per Item)(ACH Return) | $35 | ||||||||
Notary Non-member | $10 | ||||||||
Overdraft Transfer Fee (Per Item)(savings to checking, per automatic transfer) ** | $2 | ||||||||
Overdraft Transfer Fee (Per Item)(loan to checking, per automatic transfer) ** | $5 | ||||||||
Penalty for early club withdrawal | $25 | ||||||||
Phone transfer fee (Per Item) | $2 | ||||||||
Photocopies (per page) | $0.25 | ||||||||
Pin replacement (ATM/Debit card) (excludes renewals) | $5 | ||||||||
Plastic card replacement (excessive abuse) | $10 | ||||||||
Refinance RRCCU loan (less than 6 months old) | $100 | ||||||||
Returned Deposit Item fee(Per Item) | $25 | ||||||||
Returned Mail (Per Item) | $5 | ||||||||
Statement Copy (Per Item) | $5 | ||||||||
Starter Checks (per page) | $5 | ||||||||
Stop payments (single and series) | $30 | ||||||||
Subordination | $100 | ||||||||
Visa gift cards (Per Item) | $5 | ||||||||
Visa Cash Advance | TBD | ||||||||
Non-RRCCU VISA Cash Advance | $20 | ||||||||
Safety deposit boxes (yearly)
|
Other Fees and Disclosures
Penalty for early withdrawals on share certificates, 90 days interests.
Dividends are paid on share balances of $100 minimum. Account holders under 18 years of age are waived from the dividends exception.
*Fee applies when overdraft is created by check, in-person withdrawal, ATM withdrawal, or other electronic means.
**Age exemption does not apply to this fee.